<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>tirra</title>
		<link>https://f4680132.tirra-clr.pages.dev/</link>
		<description>Recent content on tirra</description>
		<generator>Hugo</generator>
		<language>en</language>
		
		
		
		
			<lastBuildDate>Sun, 09 Aug 2026 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://f4680132.tirra-clr.pages.dev/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>A tour of tirra</title>
				<link>https://f4680132.tirra-clr.pages.dev/notes/demo-post/</link>
				<pubDate>Sun, 09 Aug 2026 00:00:00 +0000</pubDate>
				<guid>https://f4680132.tirra-clr.pages.dev/notes/demo-post/</guid>
				<description>&lt;p&gt;The demo note shows off most of the theme&amp;rsquo;s features in one place.&lt;/p&gt;&#xA;&lt;h2 id=&#34;callouts&#34;&gt;&#xA;  Callouts &lt;a href=&#34;#callouts&#34; class=&#34;heading-anchor&#34; aria-label=&#34;Link to section&#34;&gt;&lt;svg width=&#34;0.9em&#34; height=&#34;0.9em&#34; viewBox=&#34;0 0 24 24&#34; fill=&#34;none&#34; stroke=&#34;currentColor&#34; stroke-width=&#34;2&#34; stroke-linecap=&#34;round&#34; stroke-linejoin=&#34;round&#34; aria-hidden=&#34;true&#34;&gt;&lt;path d=&#34;M10 13a5 5 0 0 0 7.54.54l3-3a5 5 0 0 0-7.07-7.07l-1.72 1.71&#34;/&gt;&lt;path d=&#34;M14 11a5 5 0 0 0-7.54-.54l-3 3a5 5 0 0 0 7.07 7.07l1.71-1.71&#34;/&gt;&lt;/svg&gt;&lt;/a&gt;&#xA;&lt;/h2&gt;&#xA;&lt;blockquote&gt;&#xA;&lt;p&gt;[!note] Note&#xA;Blockquotes that start with &lt;code&gt;&amp;gt; [!type]&lt;/code&gt; render as a labeled callout.&#xA;The supported types are &lt;code&gt;note&lt;/code&gt;, &lt;code&gt;info&lt;/code&gt;, &lt;code&gt;tip&lt;/code&gt;, &lt;code&gt;important&lt;/code&gt;, &lt;code&gt;warning&lt;/code&gt;, &lt;code&gt;alert&lt;/code&gt;, and &lt;code&gt;error&lt;/code&gt;.&lt;/p&gt;</description>
			</item>
			<item>
				<title>The Shape of Orbits</title>
				<link>https://f4680132.tirra-clr.pages.dev/labs/shape-of-orbits/</link>
				<pubDate>Mon, 02 Mar 2026 00:00:00 +0000</pubDate>
				<guid>https://f4680132.tirra-clr.pages.dev/labs/shape-of-orbits/</guid>
				<description>&lt;p&gt;Two facts: force falls off as the inverse square, and angular momentum is conserved are enough to derive the whole family of orbits: circles, ellipses, parabolas, hyperbolas. This note walks the geometry step by step, no calculus of variations required.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Fourier, from First Principles</title>
				<link>https://f4680132.tirra-clr.pages.dev/labs/fourier-first-principles/</link>
				<pubDate>Thu, 15 Jan 2026 00:00:00 +0000</pubDate>
				<guid>https://f4680132.tirra-clr.pages.dev/labs/fourier-first-principles/</guid>
				<description>&lt;p&gt;Every periodic signal is a sum of sines, the hard part is believing it, then finding the coefficients. This note builds the Fourier transform up from a single idea: sines of different frequencies are orthogonal, so you can pick each one out by taking a dot product.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
